3.8K
Bola Internasional
Klasemen Lengkap Piala Asia 2019: Iran Kokoh di Puncak, Vietnam Masih Berpeluang Lolos!
© AFC
Klasemen Lengkap Piala Asia 2019
Grup A
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | UEA | 2 | 1 | 1 | 0 | 4 |
2 | India | 2 | 1 | 0 | 1 | 3 |
3 | Thailand | 2 | 1 | 0 | 1 | 3 |
4 | Bahrain | 2 | 0 | 1 | 1 | 1 |
Grup B
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Yordania | 2 | 2 | 0 | 0 | 6 |
2 | Australia | 2 | 1 | 0 | 1 | 3 |
3 | Syria | 2 | 0 | 1 | 1 | 1 |
4 | Palestina | 2 | 0 | 1 | 1 | 1 |
Grup C
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | China | 2 | 2 | 0 | 0 | 6 |
2 | Korsel | 2 | 2 | 0 | 1 | 6 |
3 | Kirgistan | 2 | 0 | 0 | 2 | 0 |
4 | Filipina | 2 | 0 | 0 | 2 | 0 |
Grup D
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Iran | 2 | 2 | 0 | 0 | 6 |
2 | Irak | 2 | 2 | 0 | 0 | 6 |
3 | Vietnam | 2 | 0 | 0 | 2 | 0 |
4 | Yaman | 2 | 0 | 0 | 2 | 0 |
Grup E
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Arab Saudi | 2 | 2 | 1 | 0 | 6 |
2 | Qatar | 1 | 1 | 0 | 0 | 3 |
3 | Lebanon | 2 | 0 | 0 | 2 | 0 |
4 | Korut | 1 | 0 | 0 | 1 | 0 |
Grup F
NO | Nama | Main | Menang | Imbang | Kalah | Poin |
---|---|---|---|---|---|---|
1 | Jepang | 1 | 1 | 0 | 0 | 3 |
2 | Uzbekistan | 1 | 1 | 0 | 0 | 3 |
3 | Turkmenistan | 1 | 0 | 0 | 1 | 0 |
4 | Oman | 1 | 0 | 0 | 1 | 0 |
Terus Ikuti Perkembangan Piala Asia 2019 dan Berita Olahraga Lainnya Hanya di FOOTBALL265.COM.